Disclosures Under Regulation 46 of SEBI (LODR) Regulations
SL.NO | CONTENTS | REMARKS |
1. | [a] Details of Business | https://www.disagroup.com/en-in/about-disa-india |
2. | [aa] Memorandum of Association and Articles of Association | Coming Soon |
3. | [ab] Brief Profile of Board of Directors including directorship and full time positions in body corporates | Coming Soon |
4. | [b] Terms & Conditions of Appointment of Independent Directors | https://www.disagroup.com/-/media/files/shared-pdf-downloads/norican-corporate/disa-india-financials/2023_dil_terms_of_appointment_of_an_independent_director.pdf |
5. | [c] Composition of Various Committees of Board of Directors | https://www.disagroup.com/-/media/files/shared-pdf-downloads/norican-corporate/disa-india-financials/dilcodeofconductaspersebipitregulations01apr2019.pdf |
6. | [d] Code of Conduct of Board of Directors and Senior Management Personnel | https://www.disagroup.com/-/media/files/shared-pdf-downloads/norican-corporate/disa-india-financials/dilcodeofconductaspersebipitregulations01apr2019.pdf |
7. | [e] Details of establishment of vigil mechanism/Whistle Blower Policy | https://www.disagroup.com/-/media/files/shared-pdf-downloads/norican-corporate/disa-india-financials/2whistleblowerpolicyjan2022.pdf |
8. | [f] Details of making payments to Non-Executive Directors | https://www.disagroup.com/-/media/files/shared-pdf-downloads/norican-corporate/disa-india-financials/2024_policy_on_criteria_of_making_payments_to_nonexecutive_directors.pdf |
9. | [g] Policy on dealing with related party transactions | https://www.disagroup.com/-/media/files/shared-pdf-downloads/norican-corporate/disa-india-financials/5dilpolicyonrpt2022.pdf |
10. | [h] Policy for determining 'material' subsidiaries | https://www.disagroup.com/-/media/files/shared-pdf-downloads/norican-corporate/disa-india-financials/dil_policy_on_material_subsidiary_amended_01apr2019.pdf |
11. | [i] Details for familiarization programmes imparted to independent directors | https://www.disagroup.com/-/media/files/shared-pdf-downloads/norican-corporate/disa-india-financials/2024_familiarisation_program_for_independent_directors_29052024.pdf |
12. | [j] The email address for grievance redressal and other relevant details | https://www.disagroup.com/en-in/investor-relations/investor-grievances |
13. | [k] Contact information of the designated officials of the Company who are responsible for assisting and handling investor grievances | https://www.disagroup.com/en-in/investor-relations/investor-grievances |
14. |
[l] (i) Financial information, Notice & Outcome of meeting of the Board of Directors (ii) Complete copy of annual reports |
https://www.disagroup.com/en-in/investor-relations/disa-india-ltd/notices https://www.disagroup.com/en-in/investor-relations/financial-reports/annual-reports |
15. | [m] Shareholding pattern | https://www.disagroup.com/en-in/investor-relations/financial-reports/shareholding-pattern |
16. | [n] Details of agreements entered into with the media companies and/or their associates, etc; | Not applicable. |
17. | [o] Details of analysts or institutional investors meet | Not applicable. |
18. | New name and the old name of the Company for a continuous period of one year, from the date of the last name change | Not applicable. |
19. | [q] Items as per Regulation 47(1) | https://www.disagroup.com/en-in/investor-relations/disa-india-ltd/notices |
20. | [r] All credit ratings obtained by the entity for all its outstanding instruments, updated immediately as and when there is any revision in any of the ratings |
Not applicable |
21. | [s] Separate audited financial statements of subsidiary in respect of a relevant financial year | https://www.disagroup.com/en-in/investor-relations/financial-reports/subsidiary-financials |
22. | [t] Secretarial Compliance Report as per Regulation 24A(2) | https://www.disagroup.com/en-in/investor-relations/financial-reports/annual-secretarial-compliance-report |
23. | [u] Disclosure of the Policy for Determination of Materiality of Events or Information required under Regulation 30(4)(ii) |
https://www.disagroup.com/-/media/files/shared-pdf-downloads/norican-corporate/disa-india-financials/2023_dil_materiality_policy.pdf |
24. | [v] Disclosure of contact details of key managerial personnel who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to Stock Exchange(s) as required under Regulation 30(5) | https://www.disagroup.com/en-in/investor-relations/corporate-governance |
25. | [w] Disclosures under Regulation 30(8) |
https://www.disagroup.com/en-in/investor-relations/disa-india-ltd/notices |
26. | [x] Statement of deviation(s) or variation(s) as specified in Regulation 32 | Not applicable |
27. | [y] Dividend Distribution Policy as specified in Regulation 43A(1) |
https://www.disagroup.com/-/media/files/shared-pdf-downloads/norican-corporate/disa-india-financials/3dividenddistributionpolicyjan2022.pdf |
28. | [z] Annual Return as provided under Section 92 of the Companies Act, 2013 and the rules made thereunder |
https://www.disagroup.com/en-in/investor-relations/financial-reports/extract-of-annual-return |